Lavish Wedding Spaces
Couples can take their pick of 12 elegant event spaces, from a spectacular ballroom with floor-to-ceiling mirrors to an open-air terrace overlooking Chattanooga’s West Village. Let us bring your dream wedding to life.
Popular Venues
Silver Ballroom
A show-stopping ballroom accommodating up to 400 people, the Silver Room’s stunning baroque detail and floor-to-ceiling mirrors make it easy to envision gents in black ties and ladies in ball gowns swirling on the polished floor.
Space: 3,811ft2
Capacity: 400
Green Room
Emerald green walls, gilded mirrors and brilliant chandeliers make up The Green Room. The breathtaking space accommodates up to 200 guests, it’s also a perfect spot to dash off to for a few candid snaps before the reception, if you ask us.
Space: 2,144ft2
Capacity: 200
Chestnut Room
Brimming with details of a bygone era—beaded chandeliers, crown molding and a cozy fireplace in the center of it all, our Chestnut Room hosts up to 60 guests. It’s ideal for intimate weddings and cocktail parties.
Space: 1,388ft2
Capacity: 60
Centennial Room
If you’re someone who likes to make an entrance, The Centennial Room is for you. The grand stage and adjoining terrace of this meticulously restored venue make for an unforgettable intro. And it sparkles with abundant natural light, too.
Space: 3,256ft2
Capacity: 250
Floor Plans & Capacity Charts
Name | Square Feet | Size | Height | Banquet | Theatre | Reception | Classroom | Conference | U-Shape | Hollow Square |
---|---|---|---|---|---|---|---|---|---|---|
Green Room* | 2,176 | 64′ x 35′ | 11′ | 120 | 160 | 160 | 120 | 100 | 50 | |
Chestnut Room* | 1,298 | 32′ x 41′ | 11′ | 60 | 70 | 75 | 40 | 34 | 34 | 34 |
Courtyard | Outdoor Event Space |
*Indicates room with columns
Name | Square Feet | Size | Height | Banquet | Theatre | Reception | Classroom | Conference | U-Shape Single | U-Shape Double | Hollow Square |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Ballroom | 3,638 | 34’ x 107’ | 20′ | 270 | 400 | 300 | 234 | ||||
Centennial Room | 2,950 | 59’ x 50’ | 8′ | 200 | 285 | 200 | 120 | 72 | 57 | 90 | |
Centennial Pre-function | 858 | 29′ x 30′ | 7′ | Pre-function area for Food & Beverage Staging | |||||||
Centennial Terrace | 1,600 | 40′ x 40′ | Outdoor Event Space | ||||||||
Crutchfield* | 922 | 31′ x 30′ | 8′ | 40 | 70 | 50 | 29 | 34 | 27 | ||
Gold | 783 | 29′ x 27′ | 9′ | 40 | 70 | 50 | 48 | 30 | 33 | 42 | |
West | 403 | 13′ x 31′ | 9′ | 24 | 35 | 30 | 15 | 20 | 20 | ||
East | 265 | 15′ x 31′ | 9′ | 24 | 35 | 30 | 15 | 20 | 20 | ||
McAdoo Board Room | 360 | 14′ x 27′ | 8′ | Conference Room Seats 12 | |||||||
Sun Room | 585 | 13′ x 45′ | 11′ | Pre-function area for Food & Beverage Staging | |||||||
Silver Ballroom Foyer | 736 | 46′ x 16′ | 10′ | Pre-function area for Food & Beverage Staging |
* Indicates room with columns
Wedding photographer credit: Daisy Moffatt Photography, Taylor English Photography, Leslie Hollingsworth Photography, Sarah Larae Photography